| Property Value £ | Mortgage Valuation | Homebuyers Report (Inc. Mortgage Valuation) |
| Fee Payable £ | Fee Payable £ | |
| Up to 75,000 | 195 | 445 |
| Up to 100,000 | 220 | 445 |
| Up to 150,000 | 265 | 475 |
| Up to 200,000 | 295 | 525 |
| Up to 250,000 | 345 | 645 |
| Up to 300,000 | 410 | 645 |
| Up to 350,000 | 450 | 775 |
| Up to 400,000 | 490 | 775 |
| Up to 450,000 | 530 | 915 |
| Up to 500,000 | 570 | 915 |
| Up to 600,000 | 670 | 1055 |
| Up to 700,000 | 740 | 1195 |
| Up to 800,000 | 810 | 1335 |
| Up to 900,000 | 990 | 1475 |
| Up to 1,000,000 | 990 | 1615 |
| Re-inspections | 75 | |
| Re-types | 75 |
Look and Feel Courtesy of Fear of Fish | Administration
This site conforms to the following standards:
This site conforms to the following standards: